Approx. Rs 899 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Cover Material | Rubber |
| Surface Pattern | Cleated |
| Number Of Plies | 2 ply |
| Grade | NN150 |
| Tensile Strength | 500Kg/cm |
| Fabric Construction | NN |
| Brand | C-Flex |
| Material | Nylon |
| Length | 10 meter |
| Type Of Edges | Cut Edge Or Molded Edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 25.4 (1") mm |
| Working Tension Rating | 41.7 kg/cm-ply |
| Gauge per Ply with skim coat | 2.30 mm |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm |
| Belt Thickness | 50 mm |
| Belt Width | 1000 mm |
Approx. Rs 599 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Cover Material | Rubber |
| Surface Pattern | Chevron |
| Number Of Plies | 2 |
| Grade | NN150 |
| Fabric Construction | NN |
| Brand | C-Flex |
| Material | Nylon |
| Usage/Application | Textile industries and elevators |
| Packaging Type | Roll |
| Belt Thickness | 12 mm |
| Belt Width | 1000 mm |
| Length | 10 meter |
| Operating Temperature Range | 120 Deg C |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
| Width | 200mm to 6200mm |
| Thickness | 12mm |
Approx. Rs 1,040 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Type | Plain |
| Number Of Plies | 3 |
| Belt Width | 500mm to 2000mm |
| Packaging Type | Roll |
| Belt Thickness | 10 mm |
| Operating Temperature Range | Upto 120 Deg C |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 1,350 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Type | Plain |
| Number Of Plies | 4 |
| Edge Type | Cut Edge |
| Belt Width | 500mm to 2000mm |
| Material | Nylon |
| Packaging Type | Roll |
| Belt Thickness | 12 mm |
| Working Temperature | 100 degree c |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 750 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Type | Flat Belt |
| Surface Pattern | Flat |
| Construction Type | Spliced |
| Number Of Plies | 6 Piles |
| Edge Type | Cut Edge |
| Material | Nylon |
| Usage/Application | Elevator |
| Packaging Type | Roll |
| Belt Width | 700 mm |
| Belt Thickness | 15 mm |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 1,050 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Cover Material | Rubber |
| Surface Pattern | Plain |
| Number Of Plies | 7 |
| Grade | NN150 |
| Fabric Construction | NN |
| Brand | C-Flex |
| Material | Nylon |
| Packaging Type | Roll |
| Belt Thickness | 15 mm |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN / 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 950 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Type | Flat Belt |
| Surface Pattern | Flat |
| Construction Type | Spliced |
| Number Of Plies | 8 |
| Edge Type | Molded Edge |
| Material | Nylon |
| Thickness | 50 mm (2") max. |
| Packaging Type | Roll |
| Belt Width | 500mm |
| Belt Thickness | 15 mm |
| Working Temperature | 100 degree c |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Max. fabric strength | NN / 500 |
| Max width | 2200 mm |
Approx. Rs 850 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Type | Flat Belt |
| Surface Pattern | Flat |
| Construction Type | Endless |
| Number Of Plies | 9 Piles |
| Edge Type | Cut Edge |
| Material | Nylon |
| Usage/Application | Elevators |
| Packaging Type | Roll |
| Belt Width | 600 mm |
| Belt Thickness | 15 mm |
| Operating Temperature Range | Upto 120 Deg C |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 1,025 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Cover Material | Rubber |
| Surface Pattern | Chevron |
| Number Of Plies | 2 Ply |
| Grade | NN150 |
| Fabric Construction | NN |
| Brand | C-FLEX |
| Material | Nylon |
| Belt Thickness | 12 mm |
| Belt Width | 1000 mm |
| Operating Temperature Range | 120 Deg C |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Packaging Type | Roll |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 7,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Belt Width | 1600 mm |
| Capacity | 2000 t/hr |
| Material | Nylon |
| Application | Coal Handling |
| Belt Type | Fabric Belt |
| Number Of Plies | 5 |
| Conveyor Length | 50 m |
| Inclination | Horizontal |
| Packaging Type | Roll |
| Belt Thickness | 15 mm |
| Belt Speed | 3 m/s |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Explore More Products
© CBC India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited