Product Price :Get Latest Price
Product Details:Usage/Application | Textile industries and elevators |
Material | Nylon |
Packaging Type | Roll |
Operating Temperature Range | Upto 120 Deg C |
Number Of Plies | 2 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | NN 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Material | Nylon |
Belt Thickness | 50 mm |
Tensile Strength | 100-500 kg/cm-ply |
Type Of Edges | Cut edge or molded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 2 - 25.4 (1") mm |
Working Tension Rating | 8.4-41.7 kg/cm-ply |
Gauge per Ply with skim coat | 0.90-2.30 mm |
Max. fabric strength | NN 500 |
Max width | 2200 mm |
Product Price :Get Latest Price
Product Details:Material | Nylon |
Packaging Type | Roll |
Operating Temperature Range | Upto 120 Deg C |
Number Of Plies | 3 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | NN 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Material | Nylon |
Packaging Type | Roll |
Number Of Plies | 4 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | NN 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Material | Nylon |
Packaging Type | Roll |
Number Of Plies | 5 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | NN 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Usage/Application | Elevator |
Material | Nylon |
Packaging Type | Roll |
Number Of Plies | 6 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | NN 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Material | Nylon |
Packaging Type | Roll |
Number Of Plies | 7 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | NN / 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Material | Nylon |
Thickness | 50 mm (2") max. |
Packaging Type | Roll |
Number Of Plies | 8 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Max. fabric strength | NN / 500 |
Max width | 2200 mm |
Product Price :Get Latest Price
Product Details:Usage/Application | Elevators |
Material | Nylon |
Packaging Type | Roll |
Operating Temperature Range | Upto 120 Deg C |
Number Of Plies | 9 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | NN 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Material | Nylon |
Operating Temperature Range | Upto 120 Deg C |
Number Of Plies | 10 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Packaging Type | Roll |
Total thickness | 50 mm (2") max. |
Max. fabric strength | NN 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Explore More Products
© CBC India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited