Approx. Rs 899 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Material | Nylon |
| Tensile Strength | 100-500 kg/cm-ply |
| Type Of Edges | Cut Edge Or Molded Edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 25.4 (1") mm |
| Working Tension Rating | 41.7 kg/cm-ply |
| Gauge per Ply with skim coat | 2.30 mm |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm |
| Belt Thickness | 50 mm |
| Belt Width | 1000 mm |
Approx. Rs 599 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 12 mm |
| Material | Nylon |
| Usage/Application | Textile industries and elevators |
| Packaging Type | Roll |
| Operating Temperature Range | Upto 120 Deg C |
| Number Of Plies | 2 |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Country of Origin | Made in India |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
| Width | 200mm to 6200mm |
| Thickness | 5mm to 12mm |
Approx. Rs 1,040 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 15 mm |
| Packaging Type | Roll |
| Operating Temperature Range | Upto 120 Deg C |
| Number Of Plies | 3 |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 1,350 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 15 mm |
| Material | Nylon |
| Packaging Type | Roll |
| Number Of Plies | 4 |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 7,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Belt Thickness | 15 mm |
| Material | Nylon |
| Packaging Type | Roll |
| Number Of Plies | 5 |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 750 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 15 mm |
| Material | Nylon |
| Usage/Application | Elevator |
| Packaging Type | Roll |
| Number Of Plies | 6 |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 1,050 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 15 mm |
| Material | Nylon |
| Packaging Type | Roll |
| Number Of Plies | 7 |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN / 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 950 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 15 mm |
| Material | Nylon |
| Thickness | 50 mm (2") max. |
| Packaging Type | Roll |
| Number Of Plies | 8 |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Max. fabric strength | NN / 500 |
| Max width | 2200 mm |
Approx. Rs 850 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 15 mm |
| Material | Nylon |
| Usage/Application | Elevators |
| Packaging Type | Roll |
| Operating Temperature Range | Upto 120 Deg C |
| Number Of Plies | 9 |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Approx. Rs 1,025 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 15 mm |
| Material | Nylon |
| Operating Temperature Range | Upto 120 Deg C |
| Number Of Plies | 10 |
| Type Of Edges | Cut edge or moulded edge |
| Top Cover Thickness | 25.4 mm (1") max |
| Bottom Cover Thickness | 0 - 25.4 (1") mm |
| Packaging Type | Roll |
| Total thickness | 50 mm (2") max. |
| Max. fabric strength | NN 500 |
| Max width | 2200 mm (up to 3100 mm possible) |
Explore More Products
© CBC India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited