Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Belt Width | 800-2800 mm |
Belt Thickness | 19 mm |
Tensile Strength | 630 N/mm |
Pitch Of Cord | 10 mm |
Top Cover Thickness | 5 mm |
Model | ST 630 |
Belt length per roll | 100 m-350 m |
Max Dia. of Cord | 3.0 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Pitch Of Cord | 10 mm |
Top Cover Thickness | 5 mm |
Bottom Cover Thickness | 5 mm |
Belt length | 100 -350 m/roll |
Longitudinal tensiIe strength | 800 N/mm |
Max Dia. of Cord | 3.5 mm |
Reference Belt Mass | 19.5 kg/m2 |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Pitch Of Cord | 12 mm |
Top Cover Thickness | 6 mm |
Bottom Cover Thickness | 6 mm |
Longitudinal tensiIe strength | 1000 N/mm |
Max Dia. of Cord | 4.0 mm |
Reference Belt Mass | 21.5 kg/m2 |
Belt length | 100 -350 m/roll |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Pitch Of Cord | 12 mm |
Top Cover Thickness | 6 mm |
Bottom Cover Thickness | 6 mm |
Longitudinal tensiIe strength | 1600 N/mm |
Max Dia. of Cord | 5.0 mm |
Reference Belt Mass | 26.1 kg/m2 |
Belt length | 100 -350 m /roll |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Pitch Of Cord | 12 mm |
Top Cover Thickness | 8 mm |
Bottom Cover Thickness | 8 mm |
Belt length | 100 -350 m/roll |
Longitudinal tensiIe strength | 2000 N/mm |
Max Dia. of Cord | 6.0 mm |
Reference Belt Mass | 33.1 kg/m2 |
Belt length | 100 -350 m/roll |
Width mm | Ends of Steel Cord | |||||||||||||
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130/114 | 121 | 113 | 113 | 107 | ||
2200 | 176 | 141 | 141 | 144 | 144/125 | 134 | 125 | 125 | 118 | |||||
2400 | 193 | 155 | 155 | 157 | 157/137 | 146 | 137 | 137 | 129 | |||||
2600 | 209 | 168 | 168 | 170 | 170/148 | 159 | 149 | 149 | 140 | |||||
2800 | 184 | 184/160 | 171 | 161 | 161 | 151 |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Pitch Of Cord | 15 mm |
Top Cover Thickness | 8 mm |
Bottom Cover Thickness | 8 mm |
Longitudinal tensiIe strength | 2500 N/mm |
Max Dia. of Cord | 7.5 mm |
Reference Belt Mass | 35.3 kg/m2 |
Belt length | 100 m-350 m/roll |
Width mm | Ends of Steel Cord | |||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | ||||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64/56 | 59 | 55 | 55 | 54 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77/68 | 71 | 66 | 66 | 63 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90/79 | 84 | 78 | 78 | 74 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104/91 | 96 | 90 | 90 | 85 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117/103 | 109 | 102 | 102 | 96 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130/114 | 121 | 113 | 113 | 107 | ||
2200 | 176 | 141 | 141 | 144 | 144/125 | 134 | 125 | 125 | 118 |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Pitch Of Cord | 15 mm |
Top Cover Thickness | 8 mm |
Bottom Cover Thickness | 8 mm |
Longitudinal tensiIe strength | 3150 N/mm |
Max Dia. of Cord | 8.6 mm |
Reference Belt Mass | 45 kg/m2 |
Belt length | 100 -350 m/roll |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Pitch Of Cord | 15 mm |
Top Cover Thickness | 8 mm |
Bottom Cover Thickness | 8 mm |
Longitudinal tensiIe strength | 3500 N/mm |
Max Dia. of Cord | 8.6 mm |
Reference Belt Mass | 45 kg/m2 |
Belt length | 100 -350 m/roll |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Pitch Of Cord | 15/17 mm |
Top Cover Thickness | 8/8 mm |
Bottom Cover Thickness | 8/8 mm |
Longitudinal tensiIe strength | 4000 N/mm |
Max Dia. of Cord | 8.9/9.1 mm |
Reference Belt Mass | 45/45 kg/m2 |
Belt length | 100 -350 m/roll |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Pitch Of Cord | 16 mm |
Top Cover Thickness | 8 mm |
Bottom Cover Thickness | 8 mm |
Longitudinal tensiIe strength | 4500 N/mm |
Belt length | 100 m-350 m/roll |
Max Dia. of Cord | 9.7 mm |
Reference Belt Mass | 51 kg/m2 |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Pitch Of Cord | 17 mm |
Top Cover Thickness | 8.5 mm |
Bottom Cover Thickness | 8.5 mm |
Longitudinal tensiIe strength | 5000 N/mm |
Max Dia. of Cord | 10.9 mm |
Reference Belt Mass | 59 kg/m2 |
Belt length | 100 -350 m/roll |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Pitch Of Cord | 17 mm |
Top Cover Thickness | 9 mm |
Bottom Cover Thickness | 9 mm |
Longitudinal tensiIe strength | 5400 N/mm |
Max Dia. of Cord | 11.3 mm |
Reference Belt Mass | 62 kg/m2 |
Belt length | 100 -350 m/roll |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Pitch Of Cord | 18 mm |
Top Cover Thickness | 10 mm |
Bottom Cover Thickness | 10 mm |
Longitudinal tensiIe strength | 6300 N/mm |
Max Dia. of Cord | 12.3 mm |
Reference Belt Mass | 65 kg/m2 |
Belt length | 100 -350 m/roll |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel, Rubber |
Pitch Of Cord | 12 mm |
Top Cover Thickness | 6 mm |
Bottom Cover Thickness | 6 mm |
Longitudinal tensiIe strength | 1250 N/mm |
Max Dia. of Cord | 4.5 mm |
Reference Belt Mass | 22.2 kg/m2 |
Explore More Products
© CBC India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited