Product Price :Get Latest Price
Product Details:Material | Ethylene propylene |
Tensile Strength | 100-500 kg/cm-ply |
Number Of Plies | 1 - 12 |
Type Of Edges | Cut edge or molded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Working Tension Rating | 10.0-50.0 kg/cm-ply |
Gauge per Ply with skim coat | 0.90-2.95 mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | EP 500 |
Max width | 2200 mm |
Product Price :Get Latest Price
Product Details:Material | EP |
Packaging Type | Roll |
Number Of Plies | 2 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | EP / 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Material | EP |
Packaging Type | Roll |
Number Of Plies | 3 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | EP / 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Material | EP |
Packaging Type | Roll |
Number Of Plies | 4 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | EP / 500 |
Max width | Up to 3100 mm possible |
Product Price :Get Latest Price
Product Details:Usage/Application | Transportation of specific materials with high / moderate concentration of animal or vegetable fats. |
Material | EP |
Packaging Type | Roll |
Number Of Plies | 5 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | EP / 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Usage/Application | Escalator Machine |
Packaging Type | Roll |
Number Of Plies | 6 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | EP / 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Usage/Application | Transportation |
Material | EP |
Packaging Type | Roll |
Number Of Plies | 7 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | EP / 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Usage/Application | Transportation |
Material | EP |
Packaging Type | Roll |
Number Of Plies | 8 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | EP / 500 |
Max width | 2200 mm |
Product Price :Get Latest Price
Product Details:Usage/Application | Escalators |
Material | EP |
Roller Type | Simple Taper Roller |
Packaging Type | Roll |
Number Of Plies | 9 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max. |
Max. fabric strength | EP / 500 |
Max width | 2200 mm (up to 3100 mm possible) |
Product Price :Get Latest Price
Product Details:Usage/Application | Transport such as moving sidewalks or escalators |
Material | EP |
Packaging Type | Roll |
Number Of Plies | 10 |
Type Of Edges | Cut edge or moulded edge |
Top Cover Thickness | 25.4 mm (1") max |
Bottom Cover Thickness | 0 - 25.4 (1") mm |
Total thickness | 50 mm (2") max |
Max. fabric strength | EP/500 |
Max width | up to 3100 mm |
· Low elongation in application
· All advantages of NN belts
· High load and speed of transportation
· Advanced resistance to mildew, moisture & rotting
Explore More Products
© CBC India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited