Product Price :Get Latest Price
Product Details:Belt Width | 2200 mm |
Belt Thickness | 10 mm |
Tensile Strength | 80-300 N/mm |
Material | Rubber, EP, Nylon |
Working Temperature | 120-300 Deg C |
Length Of Belt | 100-250 Meter |
C-Flex Mega Therm | 300 - 500 Deg C |
Structure | Belt Conveyor, Chain Conveyor, Roller Conveyor, Inclining Conveyor |
Applications:
Product Price :Get Latest Price
Product BrochureProduct Details:Plys | 1 - 12 |
Total thickness | 50 mm (2inch) max |
Top cover thickness | 25.4 mm (1inch) max |
Bottom cover thickness | 0 - 25.4 (1inch) mm |
Edge | Cut edge or moulded edge |
Max. fabric strength | EP / NN 500 |
Max width | 5000 mm |
Product Price :Get Latest Price
Product Details:Material | Rubber, Nylon |
Belt Width | 500-1200 mm |
Belt Thickness | 10 mm |
Tensile Strength | 80-300N/mm |
Length Of Belt | 100-250 Meter |
Cleat Pitch | 250-370 mm |
Inclination Angel | 17-30 degree of incline |
Type | General Purpose Belts,Plastic Belting & Chain,Hinge Metal Belting,Woven Wire Belting,Flat Wire Belting |
Structure | Belt Conveyor,Chain Conveyor,Roller Conveyor,Inclining Conveyor |
A Belt Width |
B Pattern Width |
C Pitch |
500 | 385 | 250 |
600 | 385 | 250 |
650 | 385 | 250 |
750 | 600 | 370 |
900 | 600 | 370 |
1000 | 600 | 370 |
A Belt Width |
B Pattern Width |
C Pitch |
650 | 550 | 250 |
650 | 550 | 250 |
750 | 550 | 250 |
800 | 550 | 250 |
900 | 750 | 330 |
1000 | 750 | 330 |
1050 | 750 | 330 |
1200 | 750 | 330 |
Product Price :Get Latest Price
Product Details:Material | Rubber, Nylon |
Belt Thickness | 4-30 mm |
Tensile Strength | 80-250 N/mm |
Length Of Belt | 25-50 meter |
Bottom Width | 20 mm |
Structure | Belt Conveyor, Chain Conveyor, Roller Conveyor |
Packaging Type | Roll |
Product Price :Get Latest Price
Product Details:Material | Rubber, Nylon |
Belt Width | 2200 mm |
Belt Thickness | 10 mm |
Tensile Strength | 80-300 N/mm |
Length Of Belt | 250-300 meter |
Type | General Purpose Belts, Plastic Belting & Chain, Hinge Metal Belting, Woven Wire Belting, Flat Wire Belting |
Structure | Belt Conveyor, Chain Conveyor, Roller Conveyor, Inclining Conveyor |
Packaging Type | Roll |
Product Price :Get Latest Price
Product Details:Material | Nylon, EP |
Operating Temperature Range | -40 to 250 Deg F |
Top Cover Thickness | 25.4 mm (1") max |
Packaging Type | Roll |
Total thickness | 50 mm (2") max. |
Total No. of Plies | 2 |
Tension For 1% Elongation | 150 lbs/in |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Rubber, Nylon |
Belt Width | 2200 mm |
Belt Thickness | 10-20 mm |
Conveying Capacity | 36-750 mcube/hr |
Diameter Range | 100-600 mm |
Type | General Purpose Belts, Plastic Belting & Chain, Hinge Metal Belting, Woven Wire Belting, Flat Wire Belting |
Structure | Belt Conveyor, Chain Conveyor, Roller Conveyor, Inclining Conveyor |
Belt speed | 100-175 m/min |
Max.lump size | 120 mm |
Horizontal Min. length | 15-30 mm |
Pipe dia. (mm) |
Load area (m2)(75%) |
Belt speed (m/min) |
Conveying Capacity(m3/hr) |
Max.lump size (mm) |
Horizontal Min. length(M) |
Equivalent Traditional Conveyor Belt |
100 | 0.006 | 100 | 36 | 30 | 15 | 300 |
150 | 0.013 | 120 | 95 | 30-50 | 18 | 300-450 |
200 | 0.024 | 130 | 185 | 50-70 | 20 | 500-600 |
250 | 0.037 | 140 | 310 | 70-90 | 23 | 600-750 |
300 | 0.052 | 150 | 475 | 90-100 | 25 | 750-900 |
350 | 0.072 | 175 | 750 | 100-120 | 30 | 900-1050 |
Product Price :Get Latest Price
Product Details:Belt Thickness | 34 mm |
Belt Width | 500-2200 mm |
Tensile Strength | 52 - 131 N/mm |
Structure | Chain Conveyor, Roller Conveyor |
Material | Rubber, Nylon |
Type | Woven Wire Belting, Hinge Metal Belting, Flat Wire Belting, General Purpose Belts, Plastic Belting & Chain |
Color | Black, Grey, Brown |
Minimum Pulley Diameter | 250-1200 mm |
Loading Gauge Sizes | 100 to 200 mm |
Product Price :Get Latest Price
Product Details:Material | Rubber, Nylon |
Belt Width | 100-2200 mm |
Belt Thickness | 11 -15 mm |
Tensile Strength | 80-300N/mm |
Working Temperature | -10 ~+120 degree C |
Length Of Belt | 100-250 Meter |
Shape | Steep Angle |
Type | General Purpose Belts, Plastic Belting & Chain, Hinge Metal Belting, Woven Wire Belting, Flat Wire Belting |
Structure | Belt Conveyor, Chain Conveyor, Roller Conveyor, Inclining Conveyor |
Explore More Products
© CBC India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited