Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material Handling Capacity | 300 kg |
| Belt Width | 2200 mm |
| Material | Manganese Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Finish | Polished |
| Pipe dia. (mm) |
Load area (m2)(75%) |
Belt speed (m/min) |
Conveying Capacity(m3/hr) |
Max.lump size (mm) |
Horizontal Min. length(M) |
Equivalent Traditional Conveyor Belt |
| 100 | 0.006 | 100 | 36 | 30 | 15 | 300 |
| 150 | 0.013 | 120 | 95 | 30-50 | 18 | 300-450 |
| 200 | 0.024 | 130 | 185 | 50-70 | 20 | 500-600 |
| 250 | 0.037 | 140 | 310 | 70-90 | 23 | 600-750 |
| 300 | 0.052 | 150 | 475 | 90-100 | 25 | 750-900 |
| 350 | 0.072 | 175 | 750 | 100-120 | 30 | 900-1050 |
Approx. Rs 1,500 / MeterGet Latest Price
Product BrochureProduct Details:| Material | Rubber |
| Features | Heat Resistant |
| Working Temperature | -10 ~+120 degree C |
| Country of Origin | Made in India |
| Shape | Steep Angle |
| Type | General Purpose Belts, Plastic Belting & Chain, Hinge Metal Belting, Woven Wire Belting, Flat Wire Belting |
| Structure | Belt Conveyor, Chain Conveyor, Roller Conveyor, Inclining Conveyor |
Approx. Rs 560 / MeterGet Latest Price
Product BrochureProduct Details:| Belt Width | 2200 mm |
| Belt Thickness | 10 mm |
| Tensile Strength | 80-300 N/mm |
| Material | Rubber, EP, Nylon |
| Working Temperature | 120-300 Deg C |
| Length Of Belt | 100-250 Meter |
| C-Flex Mega Therm | 300 - 500 Deg C |
| Structure | Belt Conveyor, Chain Conveyor, Roller Conveyor, Inclining Conveyor |
Applications:
Approx. Rs 1,199 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 15 mm |
| Material | Nylon |
| Belt Width | 1000 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Country of Origin | Made in India |
| Grade | M24 |
Approx. Rs 899 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 15 mm |
| Material | Nylon, EP |
| Operating Temperature Range | -40 to 250 Deg F |
| Top Cover Thickness | 25.4 mm (1") max |
| Packaging Type | Roll |
| Total thickness | 50 mm (2") max. |
| Total No. of Plies | 2 |
| Tension For 1% Elongation | 150 lbs/in |
Approx. Rs 1,080 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 12 mm |
| Belt Width | Upto 6600 mm |
| Tensile Strength | 17 Mpa |
| Features | Heat Resistant |
| Application Area | Industrial |
| Grade | M24 |
| Number of Ply | 4 Ply |
Approx. Rs 1,800 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 15 mm |
| Country of Origin | Made in India |
| Belt Width | 1000mm |
| Ply | 2 to 10 Ply |
| Tensile Strength | 400 N/mm |
| Features | Heat Resistant |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Belt Thickness | 6 mm |
| Material | Rubber |
| Belt Width | 100 mm |
| Type of Conveyor Belt | Sidewall Conveyor Belt |
| Tear Strength | 500/5 |
| Top cover thickness | 25.4 mm (1inch) max |
| Plys | 12 |
| Total thickness | 50 mm (2inch) max |
| Edge | Cut edge or moulded edge |
| Max. fabric strength | EP / NN 500 |
| Max width | 5000 mm |
Additional Information:
Approx. Rs 2,100 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 10 mm |
| Tensile Strength | Cleated Conveyor Belt |
| Belt Width | 500-1200 mm |
| Length Of Belt | 100-250 Meter |
| Cleat Pitch | 250-370 mm |
| Country of Origin | Made in India |
| Inclination Angel | 17-30 degree of incline |
| Type | General Purpose Belts,Plastic Belting & Chain,Hinge Metal Belting,Woven Wire Belting,Flat Wire Belting |
| Structure | Belt Conveyor,Chain Conveyor,Roller Conveyor,Inclining Conveyor |
| Material | Rubber, Nylon |
| A Belt Width |
B Pattern Width |
C Pitch |
| 500 | 385 | 250 |
| 600 | 385 | 250 |
| 650 | 385 | 250 |
| 750 | 600 | 370 |
| 900 | 600 | 370 |
| 1000 | 600 | 370 |
| A Belt Width |
B Pattern Width |
C Pitch |
| 650 | 550 | 250 |
| 650 | 550 | 250 |
| 750 | 550 | 250 |
| 800 | 550 | 250 |
| 900 | 750 | 330 |
| 1000 | 750 | 330 |
| 1050 | 750 | 330 |
| 1200 | 750 | 330 |
Approx. Rs 900 / MeterGet Latest Price
Product BrochureProduct Details:| Belt Thickness | 12 mm |
| Structure | Chain Conveyor |
| Material | Rubber |
| Type | Hinge Metal Belting, Woven Wire Belting, General Purpose Belts, Flat Wire Belting, Plastic Belting & Chain |
| Belt Width | 500 mm |
| Type of Conveyor Belt | Sidewall Conveyor Belt |
| Features | Heat Resistant |
| Color | Black |
| Minimum Pulley Diameter | 1200 mm |
Approx. Rs 3,500 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Material | Rubber |
| Load Capacity | 800 kg |
| Usage/Application | Packaging |
| Finish | Matt |
| Automation Grade | Automatic |
Approx. Rs 500 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 10 Meter |
| Material | Nylon |
| Belt Length | 100 MTR |
| Application | Conveyors |
| Type | Mono- Material Belt |
| Number of Ply | 4 Ply's |
| Finishing | Glossy |
| Color | Multi Color |
Explore More Products
© CBC India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited