Approx. Rs 700 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| Belt Type | Flat Belt |
| Surface Pattern | Plain |
| Construction Type | Open End |
| Number Of Plies | 4 ply |
| Edge Type | Cut Edge |
| Belt Width | 500mm to 2000mm |
| Material | Rubber |
| Application Area | Stone Crusher Plants, Steel Plants, Power Plants, Cement Plants, Fertilizer Plants |
| Surface Finish | Polished |
| Thickness | 30 mm |
| Width | 1000mm |
| Capacity | 100 Kg Per Feet |
Product Price :Get Latest Price
Product Details:| Cover Material | Rubber |
| Surface Pattern | Chevron |
| Number Of Plies | 3 ply |
| Grade | NN250 |
| Fabric Construction | NN |
| Brand | CFLEX |
| Belt Thickness | 10 mm |
| Belt Width | 650 mm |
| Length | 100 meter |
| Material | Nylon |
Product Price :Get Latest Price
Product Details:| Cover Material | Rubber |
| Surface Pattern | Plain |
| Number Of Plies | 3 ply |
| Grade | NN300 |
| Fabric Construction | NN |
| Brand | CFLEX |
| Belt Thickness | 10 mm |
| Belt Width | 1000 mm |
| Length | 100 meter |
| Material | Nylon |
Explore More Products
© CBC India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited