Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Conveyor Length | 50 m |
| Load Capacity | 400 kg |
| Belt Grade | General Purpose |
| Ply Construction | 3 Ply |
| Application | Coal Handling |
| Material Handling Capacity | 500 kg/feet |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Usage/Application | Packaging |
| Belt Width | 1000 mm |
| Material | Rubber |
| Belt Thickness | 30 mm |
| Features | Heat Resistant |
| Type of Conveyor Belt | Roller Conveyor, Curved Conveyor Belt & Belt Conveyor |
Approx. Rs 5,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Conveyor Type | Flat Belt |
| Belt Width | 1000 mm |
| Conveyor Length | 10 m |
| Belt Material | Rubber |
| Load Capacity | 500 kg/m |
| Frame Material | MS |
| Belt Speed | 10 m/min |
| Application | Carton Handling |
| Voltage | 230 V |
Explore More Products
© CBC India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited